Social Icons

Shang-Chi Enjoys Record-Breaking Labor Day Weekend at the Box Office

Marvel’s Shang-Chi and the Legend of the Ten Rings scored $90 million over the four-day Labor Day holiday weekend, per Deadline. The superhero epic earned $29.6 million on Friday, $23 million on Saturday and dropped just 2% for a better-than-expected $22.7 million Sunday.

RELATED: Sony Moves Venom: Let There Be Carnage Release Up Two Weeks

Those totals bested long-standing Labor Day record holder Rob Zombie’s Halloween, which earned $30.6 million in 2007. Shang-Chi’s three-day $71.4 million cume also bested F9’s $70 million over the summer to claim the No. 2 highest opening of the pandemic era, behind fellow Marvel pic Black Widow ($80.3 million).

Internationally, Shang-Chi enjoyed a 4-day $83.5 million bow from 41 markets bringing its worldwide tally to $140 million.

RELATED: Johnny Knoxville Announces Jackass Forever Release Delay with New Stunt

Elsewhere, Candyman scooped up another $12.8 million over the 4-day weekend ($10.2 million 3-day/-53%) to bring its total to a very respectable $41.3M. While Free Guy pushed its domestic total to $94.3 million after collecting another $11.2M in its fourth weekend.


BOX OFFICE TOP 10

1.) Shang-Chi and the Legend of Ten Rings (Dis) 4,300 theaters Fri $29.6M/Sat $23.2M/Sun $22.7M/Mon $14.5M/3-day $75.5M/4-day $90M/Wk 1
2.) Candyman (Uni) 3,569 theaters Fri $2.8M/Sat $3.9M/Sun $3.4M/Mon $2.58M/3-day $10.2M (-53%)/4-day: $12.8M/Total $41.3M/Wk 2
3.) Free Guy (20th/Dis) 3,885 theaters (-55) Fri $2.1M/Sat $3.2M/Sun $3.4M/Mon $2.45M/3-day $8.78M (-34%)/4-day $11.2M/Total $94.3M/Wk 4
4.) Paw Patrol (Par) 3,004 theaters (-185) Fri $975K/Sat $1.54M/Sun $1.49M/Mon $1.195M/3-day $4M (-40%)/4-day $5.215M/Total $31.5M/Wk 3
5.) Jungle Cruise (Dis) 3,075 (-295) theaters Fri $885K/Sat $1.55M/Sun $1.57M/Mon $1.186M/3-day $4M (-20%)/4-day $5.2M/Total: $106.9M/Wk 6
6.) Don’t Breathe 2 (Sony) 2176 (-527)/Fri $600K/Sat $865K/Sun $785K/Mon $515K/3-day $2.25M (-21%)/4-day $2.765M/Total $28.5M/Wk 4
7.) Respect (UAR) 2,107 (-500) theaters Fri $313K/Sat $464k/Sun $458K/Mon $343k/3-day $1.235M (-45%)/4-day $1.57M/Total $22.2M/Wk 4
8.) The Suicide Squad (WB) 1,561 (-875) theaters/Fri $230K/Sat $355K/Sun $327K/Mon $220K/3-day $912K (-54%)/4-day $1.132M/Total $54.6M/Wk 5
9.) Black Widow (Dis) 750 (-300) theaters Fri $185K/Sat $264K/Sun $263K/Mon $181K/3-day $712K (-9%)/4-day $893K/Total $182.6M/Wk 9
10.) Night House (Sea) 1,020 (-1,220) theaters Fri $140K/Sat $195K/Sun $195K/Mon $144K/3-day $530K (-56%)/4-day $674K/Total $6.4M/Wk 3

The post Shang-Chi Enjoys Record-Breaking Labor Day Weekend at the Box Office appeared first on ComingSoon.net.



from ComingSoon.net https://ift.tt/38Kj9jp

No comments:

Post a Comment

All Time Hits

Brothers (2) Coverage (4) Development (1) Explore (2) Legacy (1) Liability (2) Mortgage (1) Myths (1) Policy (4) School (3) Young (3) action (1) attitude (2) healthy (4)

Backlinks

 

Hot Celebrity

Beauty Tips

Fashion